|
|
9 years ago | |
|---|---|---|
| .. | ||
| _i18n | 10 years ago | |
| _includes | 9 years ago | |
| _layouts | 10 years ago | |
| _plugins | 10 years ago | |
| assets | 10 years ago | |
| data | 10 years ago | |
| dist | 9 years ago | |
| LICENSE | 10 years ago | |
| README.md | 10 years ago | |
| apple-touch-icon.png | 11 years ago | |
| documentation.md | 11 years ago | |
| donate.md | 10 years ago | |
| examples.md | 10 years ago | |
| extensions.md | 10 years ago | |
| faq.md | 10 years ago | |
| favicon.ico | 11 years ago | |
| getting-started.md | 11 years ago | |
| index.md | 10 years ago | |
| robots.txt | 11 years ago | |
| sitemap.xml | 11 years ago | |
Bootstrap table's documentation, included in this repo in the root directory, is built with Jekyll and publicly hosted on http://bootstrap-table.wenzhixin.net.cn. The docs may also be run locally.
If necessary, install Jekyll (requires v2.5.x).
Install the Ruby-based syntax highlighter, Rouge, with gem install rouge.
From the root / directory, run jekyll serve in the command line.
Open http://localhost:4000 in your browser, and voilà.
Learn more about using Jekyll by reading its documentation.