sh_RS.sor 2.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102
  1. #
  2. # Regular number to text transducer for Serbian (Cyrillic) written in Soros
  3. # Copyright (c) Goran Rakic <grakic@devbase.net> 2009.
  4. #
  5. # Released under Creative Commons 3.0 Attribution - Share Alike license
  6. # and relicensed under GNU Lesser General Public License as published by
  7. # the Free Software Foundation, either version 3 of the License, or
  8. # (at your option) any later version.
  9. #
  10. # Visit http://numbertext.org for more info on Soros language and syntax
  11. #
  12. __numbertext__
  13. (\d{1,3})\.([\d.,]+) $(\1\2)
  14. ^0 nula
  15. 1 jedan
  16. 2 dva
  17. 3 tri
  18. 4 četiri
  19. 5 pet
  20. 6 šest
  21. 7 sedam
  22. 8 osam
  23. 9 devet
  24. 10 deset
  25. 11 jedanaest
  26. 14 četrnaest
  27. 16 šesnaest
  28. 1(\d) $1naest
  29. 4(\d) četrdeset $1
  30. 5(\d) pedeset $1
  31. 6(\d) šezdeset $1
  32. 9(\d) devedeset $1
  33. (\d)0 $1deset
  34. (\d)(\d) $1deset $2
  35. 1(\d\d) sto $1
  36. 2(\d\d) dvesta $1
  37. 3(\d\d) trista $1
  38. (\d)(\d\d) $1sto $2
  39. 1(\d\d\d) hiljadu $1
  40. 2(\d\d\d) dve hiljade $1
  41. ([34])(\d\d\d) $1 hiljade $2
  42. (\d{0,1})1(\d)(\d\d\d) $(\11\2) hiljada $3
  43. (\d{1,2})1(\d\d\d) $(\10) jedna hiljada $2
  44. (\d{1,2})2(\d\d\d) $(\10) dve hiljade $2
  45. (\d{1,2})([34])(\d\d\d) $(\10) $2 hiljade $3
  46. (\d{1,3})(\d\d\d) $1 hiljada $2
  47. 1(\d{6}) milion $1
  48. (\d{0,4})1(\d)(\d{6}) $(\11\2) miliona $3
  49. (\d{1,5})1(\d{6}) $(\10) jedan milion $2
  50. (\d{1,3})(\d{6}) $1 miliona $2
  51. 1(\d{9}) milijarda $1
  52. 2(\d{9}) dve milijarde $1
  53. ([34])(\d{9}) $1 milijarde $2
  54. (\d{1,2})0(\d{9}) $(\10) milijardi $2
  55. (\d{0,1})1(\d)(\d{9}) $(\11\2) milijardi $3
  56. (\d{1,2})1(\d{9}) $(\10) jedna milijarda $2
  57. (\d{1,2})2(\d{9}) $(\10) dve milijarde $2
  58. (\d{1,2})([34])(\d{9}) $(\10) $2 milijarde $3
  59. (\d{1,3})(\d{9}) $1 milijarde $2
  60. 1(\d{12}) bilion $1
  61. (\d{0,4})1(\d)(\d{12}) $(\11\2) biliona $3
  62. (\d{1,5})1(\d{12}) $(\10) jedan bilion $2
  63. (\d{1,6})(\d{12}) $1 biliona $2
  64. 1(\d{18}) trilion $1
  65. (\d{0,4})1(\d)(\d{18}) $(\11\2) triliona $3
  66. (\d{1,5})1(\d{18}) $(\10) jedan trilion $2
  67. (\d{1,6})(\d{18}) $1 triliona $2
  68. 1(\d{24}) kvadrilion $1
  69. (\d{0,4})1(\d)(\d{24}) $(\11\2) kvadriliona $3
  70. (\d{1,5})1(\d{24}) $(\10) jedan kvadrilion $2
  71. (\d{1,6})(\d{24}) $1 kvadriliona $2
  72. 1(\d{30}) kvintilion $1
  73. (\d{0,4})1(\d)(\d{30}) $(\11\2) kvintiliona $3
  74. (\d{1,5})1(\d{30}) $(\10) jedan kvintilion $2
  75. (\d{1,6})(\d{30}) $1 kvintiliona $2
  76. 1(\d{36}) sekstilion $1
  77. (\d{0,4})1(\d)(\d{36}) $(\11\2) sekstiliona $3
  78. (\d{1,5})1(\d{36}) $(\10) jedan sekstilion $2
  79. (\d{1,6})(\d{36}) $1 sekstiliona $2
  80. [-−](\d+) minus $1
  81. # Decimal code by https://twitter.com/_uranium_
  82. "([-−]?\d+)," $1| koma
  83. "([-−]?\d+,)([^0]\d)" $1 $2
  84. "([-−]?\d+,\d*[1-9]?)0+$" $1
  85. "([-−]?\d+,)(\d)(\d)(\d)" $1| |$2 |$3 |$4
  86. "([-−]?\d+,\d*)(\d)" $1 |$2